Introduction of EN856-4SP Hydraulic hose 
YITAI EN856-4SP hoses typically have a black outer cover made of synthetic rubber that protects the inner layers and provides additional resistance to weather, ozone, and aging. They have excellent impulse resistance, which means they can handle rapid pressure fluctuations and pulsations without failure.
	 
 
	
YITAI EN856-4SP Hydraulic hose Parameter (Specification)
| I.D(mm) | I.D(in.) | I.D | W.D | O.D | Max.W.P | P.P | Min.B.P | Min.B.R | W.T | |||
| SIZE | SIZE | Min | Max | Min | Max | Min | Max | |||||
| DASH | IN | mm | mm | mm | mm | mm | mm | MPa | MPa | MPa | mm | kg/m | 
| -4 | 1/4 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 90 | 180 | 150 | 0.64 | 
| -6 | 3/8 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 89 | 178 | 180 | 0.75 | 
| -8 | 1/2 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 41.5 | 83 | 166 | 230 | 0.90 | 
| -10 | 5/8 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 35 | 70 | 140 | 250 | 1.10 | 
| -12 | 3/4 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 35 | 70 | 140 | 300 | 1.44 | 
| -16 | 1 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 32 | 64 | 128 | 340 | 1.98 | 
| -20 | 1 1/4 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 21 | 42 | 84 | 460 | 2.85 | 
| -24 | 1 1/2 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 37 | 74 | 560 | 3.35 | 
| -32 | 2 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 33 | 66 | 660 | 5.40 | 
	
	YITAI EN856-4SP Hydraulic hose Feature And Application 
Main feature of professional flexible hydraulic hose
	1.be excellent in oil resistance and long life in impulse resistance 
2.easy to install 
3.can be equipped with metal joints and combined into assemblies of various types
	Inner Tube:black oil resistant synthetic rubber 
Reinforcement:four plies of spiraled high tensile steel wire 
Outer Layer:black oiland weather resistant synthetic rubber 
Temperature Range:-40℃~+100℃ (-40°F~+212°F) 
Standard: EN856-4SP
	